mahlendur/_work/Data/Anims/MOB_CAMPFIRE/HUM_CAMPFIRE.ASC
Daniel Heße 892a40ff0f Initial commit with Subversion-codebase from 13/05/2022.
Cleaned up the mess, at this time, only viable data get synced (_work directory for Gothic-data, miranda for mdc-scripts.
Need to symlink files to a working directory.
2022-05-13 17:38:52 +02:00

13142 lines
738 KiB
Text

*3DSMAX_ASCIIEXPORT 110
*COMMENT "[ Kerrax ASCII Model Exporter ] - Apr 13 2011"
*SCENE {
*SCENE_FILENAME "moB_fire.max"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 220
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0 0 0
*SCENE_AMBIENT_STATIC 0.2 0.2 0.2
}
*HELPEROBJECT {
*NODE_NAME "Bip01"
*NODE_TM {
*NODE_NAME "Bip01"
*TM_ROW0 -0.0383768 -0.899082 0.436096
*TM_ROW1 0.999231 -0.038022 0.00954485
*TM_ROW2 0.0079996 0.436127 0.89985
*TM_ROW3 -6.68517 3.08461 12.6162
*TM_POS -6.68517 3.08461 12.6162
*TM_ROTAXIS 0.214127 0.214887 0.952876
*TM_ROTANGLE 1.65919
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
*TM_ANIMATION {
*NODE_NAME "Bip01"
*CONTROL_POS_TRACK {
*CONTROL_POS_SAMPLE 0 0 -7.37745 99.9496
*CONTROL_POS_SAMPLE 160 0.290874 -7.39586 99.8797
*CONTROL_POS_SAMPLE 320 1.01806 -7.52474 99.6943
*CONTROL_POS_SAMPLE 480 1.9634 -7.87454 99.4293
*CONTROL_POS_SAMPLE 640 2.90874 -8.55573 99.121
*CONTROL_POS_SAMPLE 800 3.63592 -9.67879 98.8055
*CONTROL_POS_SAMPLE 960 3.9268 -11.3542 98.5188
*CONTROL_POS_SAMPLE 1120 3.6527 -14.4923 98.2036
*CONTROL_POS_SAMPLE 1280 2.94743 -19.2855 97.8279
*CONTROL_POS_SAMPLE 1440 1.98653 -24.7669 97.4669
*CONTROL_POS_SAMPLE 1600 0.945536 -29.9696 97.1953
*CONTROL_POS_SAMPLE 1760 0 -33.9266 97.0881
*CONTROL_POS_SAMPLE 1920 -0.864303 -36.6469 97.2776
*CONTROL_POS_SAMPLE 2080 -1.76461 -38.8503 97.7515
*CONTROL_POS_SAMPLE 2240 -2.67989 -40.6364 98.3676
*CONTROL_POS_SAMPLE 2400 -3.58914 -42.1046 98.9836
*CONTROL_POS_SAMPLE 2560 -4.47133 -43.3543 99.4575
*CONTROL_POS_SAMPLE 2720 -5.30545 -44.4849 99.6471
*CONTROL_POS_SAMPLE 2880 -6.18398 -45.4167 99.3871
*CONTROL_POS_SAMPLE 3040 -7.14225 -46.0541 98.6652
*CONTROL_POS_SAMPLE 3200 -8.07346 -46.473 97.5681
*CONTROL_POS_SAMPLE 3360 -8.87083 -46.7493 96.183
*CONTROL_POS_SAMPLE 3520 -9.42756 -46.9592 94.5966
*CONTROL_POS_SAMPLE 3680 -9.63686 -47.1786 92.896
*CONTROL_POS_SAMPLE 3840 -9.21301 -47.3814 90.8658
*CONTROL_POS_SAMPLE 4000 -8.19204 -47.5045 88.3894
*CONTROL_POS_SAMPLE 4160 -6.94986 -47.5677 85.7015
*CONTROL_POS_SAMPLE 4320 -5.86236 -47.5909 83.0369
*CONTROL_POS_SAMPLE 4480 -5.30545 -47.5943 80.6304
*CONTROL_POS_SAMPLE 4640 -5.16032 -47.5936 78.3106
*CONTROL_POS_SAMPLE 4800 -5.05363 -47.5892 75.7856
*CONTROL_POS_SAMPLE 4960 -4.97947 -47.5772 73.1095
*CONTROL_POS_SAMPLE 5120 -4.93191 -47.5537 70.3364
*CONTROL_POS_SAMPLE 5280 -4.90505 -47.5151 67.5204
*CONTROL_POS_SAMPLE 5440 -4.89298 -47.4575 64.7158
*CONTROL_POS_SAMPLE 5600 -4.88978 -47.3771 61.9766
*CONTROL_POS_SAMPLE 5760 -4.88953 -47.2701 59.3569
*CONTROL_POS_SAMPLE 5920 -4.88633 -47.1327 56.9109
*CONTROL_POS_SAMPLE 6080 -4.87425 -46.9611 54.6926
*CONTROL_POS_SAMPLE 6240 -4.8474 -46.7516 52.7564
*CONTROL_POS_SAMPLE 6400 -4.79984 -46.5002 51.1562
*CONTROL_POS_SAMPLE 6560 -4.72568 -46.2033 49.9461
*CONTROL_POS_SAMPLE 6720 -4.61898 -45.8569 49.1804
*CONTROL_POS_SAMPLE 6880 -4.47386 -45.4574 48.9131
*CONTROL_POS_SAMPLE 7040 -4.25744 -44.7519 48.9456
*CONTROL_POS_SAMPLE 7200 -3.9511 -43.5434 49.0344
*CONTROL_POS_SAMPLE 7360 -3.57024 -41.9125 49.1672
*CONTROL_POS_SAMPLE 7520 -3.13026 -39.9392 49.3314
*CONTROL_POS_SAMPLE 7680 -2.64657 -37.704 49.5144
*CONTROL_POS_SAMPLE 7840 -2.13458 -35.2871 49.7036
*CONTROL_POS_SAMPLE 8000 -1.60969 -32.7689 49.8866
*CONTROL_POS_SAMPLE 8160 -1.0873 -30.2295 50.0507
*CONTROL_POS_SAMPLE 8320 -0.582822 -27.7494 50.1835
*CONTROL_POS_SAMPLE 8480 -0.111656 -25.4088 50.2724
*CONTROL_POS_SAMPLE 8640 0.310792 -23.288 50.3048
*CONTROL_POS_SAMPLE 8800 0.69755 -21.2991 49.9747
*CONTROL_POS_SAMPLE 8960 1.07262 -19.3043 49.0468
*CONTROL_POS_SAMPLE 9120 1.43704 -17.3092 47.6149
*CONTROL_POS_SAMPLE 9280 1.79187 -15.3191 45.7725
*CONTROL_POS_SAMPLE 9440 2.13816 -13.3396 43.6134
*CONTROL_POS_SAMPLE 9600 2.47695 -11.376 41.2312
*CONTROL_POS_SAMPLE 9760 2.8093 -9.43381 38.7197
*CONTROL_POS_SAMPLE 9920 3.13625 -7.51849 36.1725
*CONTROL_POS_SAMPLE 10080 3.45886 -5.63547 33.6833
*CONTROL_POS_SAMPLE 10240 3.77816 -3.79022 31.3457
*CONTROL_POS_SAMPLE 10400 4.1192 -1.81161 28.6568
*CONTROL_POS_SAMPLE 10560 4.48702 0.355364 25.3111
*CONTROL_POS_SAMPLE 10720 4.85275 2.5311 21.6987
*CONTROL_POS_SAMPLE 10880 5.18749 4.53598 18.2099
*CONTROL_POS_SAMPLE 11040 5.46236 6.19041 15.2349
*CONTROL_POS_SAMPLE 11200 5.64846 7.31478 13.1637
*CONTROL_POS_SAMPLE 11360 5.71692 7.72948 12.3866
*CONTROL_POS_SAMPLE 11520 5.57764 7.67732 12.3892
*CONTROL_POS_SAMPLE 11680 5.18401 7.5299 12.3965
*CONTROL_POS_SAMPLE 11840 4.57239 7.30083 12.4078
*CONTROL_POS_SAMPLE 12000 3.77909 7.00372 12.4225
*CONTROL_POS_SAMPLE 12160 2.84046 6.65218 12.4399
*CONTROL_POS_SAMPLE 12320 1.79282 6.25982 12.4593
*CONTROL_POS_SAMPLE 12480 0.672515 5.84024 12.48
*CONTROL_POS_SAMPLE 12640 -0.484125 5.40705 12.5014
*CONTROL_POS_SAMPLE 12800 -1.64076 4.97386 12.5228
*CONTROL_POS_SAMPLE 12960 -2.76107 4.55428 12.5436
*CONTROL_POS_SAMPLE 13120 -3.80871 4.16191 12.563
*CONTROL_POS_SAMPLE 13280 -4.74734 3.81037 12.5803
*CONTROL_POS_SAMPLE 13440 -5.54064 3.51327 12.595
*CONTROL_POS_SAMPLE 13600 -6.15227 3.2842 12.6064
*CONTROL_POS_SAMPLE 13760 -6.54589 3.13678 12.6136
*CONTROL_POS_SAMPLE 13920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 14880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15200 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15360 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15520 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15680 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 15840 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16000 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16160 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16320 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16480 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16640 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16800 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 16960 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17120 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17280 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17440 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17600 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17760 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 17920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 18880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19200 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19360 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19520 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19680 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 19840 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20000 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20160 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20320 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20480 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20640 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20800 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 20960 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21120 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21280 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21440 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21600 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21760 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 21920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 22880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23200 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23360 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23520 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23680 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 23840 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24000 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24160 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24320 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24480 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24640 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24800 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 24960 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25120 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25280 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25440 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25600 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25760 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 25920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 26880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27200 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27360 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27520 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27680 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 27840 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28000 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28160 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28320 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28480 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28640 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28800 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 28960 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29120 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29280 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29440 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29600 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29760 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 29920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 30880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31200 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31360 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31520 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31680 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 31840 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32000 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32160 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32320 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32480 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32640 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32800 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 32960 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33120 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33280 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33440 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33600 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33760 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 33920 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34080 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34240 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34400 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34560 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34720 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 34880 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 35040 -6.68517 3.08461 12.6162
*CONTROL_POS_SAMPLE 35200 -6.68517 3.08461 12.6162
}
*CONTROL_ROT_TRACK {
*CONTROL_ROT_SAMPLE 0 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 160 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 320 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 480 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 640 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 800 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 960 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1120 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1280 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1440 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1600 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1760 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 1920 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2080 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2240 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2400 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2560 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2720 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 2880 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3040 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3200 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3360 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3520 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3680 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 3840 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 4000 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 4160 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 4320 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 4480 -0 -0 1 1.57079
*CONTROL_ROT_SAMPLE 4640 0.00158417 -0.00158416 0.999997 1.57079
*CONTROL_ROT_SAMPLE 4800 0.00604711 -0.00604708 0.999963 1.57083
*CONTROL_ROT_SAMPLE 4960 0.0129537 -0.0129536 0.999832 1.57096
*CONTROL_ROT_SAMPLE 5120 0.0218666 -0.0218665 0.999522 1.57127
*CONTROL_ROT_SAMPLE 5280 0.032346 -0.0323457 0.998953 1.57184
*CONTROL_ROT_SAMPLE 5440 0.0439491 -0.0439488 0.998067 1.57272
*CONTROL_ROT_SAMPLE 5600 0.0562323 -0.0562319 0.996833 1.57396
*CONTROL_ROT_SAMPLE 5760 0.0687529 -0.0687525 0.995262 1.57554
*CONTROL_ROT_SAMPLE 5920 0.0810723 -0.0810717 0.993406 1.57741
*CONTROL_ROT_SAMPLE 6080 0.0927581 -0.0927575 0.991359 1.57947
*CONTROL_ROT_SAMPLE 6240 0.103387 -0.103386 0.989254 1.58159
*CONTROL_ROT_SAMPLE 6400 0.112543 -0.112542 0.987253 1.58362
*CONTROL_ROT_SAMPLE 6560 0.119819 -0.119818 0.985539 1.58536
*CONTROL_ROT_SAMPLE 6720 0.124812 -0.124811 0.984299 1.58661
*CONTROL_ROT_SAMPLE 6880 0.127118 -0.127117 0.983708 1.58721
*CONTROL_ROT_SAMPLE 7040 0.128328 -0.127498 0.983502 1.58724
*CONTROL_ROT_SAMPLE 7200 0.130271 -0.127027 0.983307 1.58691
*CONTROL_ROT_SAMPLE 7360 0.132892 -0.125759 0.98312 1.58626
*CONTROL_ROT_SAMPLE 7520 0.136135 -0.123747 0.982931 1.58533
*CONTROL_ROT_SAMPLE 7680 0.139946 -0.121044 0.982733 1.58415
*CONTROL_ROT_SAMPLE 7840 0.144269 -0.117704 0.982513 1.58277
*CONTROL_ROT_SAMPLE 8000 0.149046 -0.113778 0.982263 1.58123
*CONTROL_ROT_SAMPLE 8160 0.154221 -0.109319 0.98197 1.57957
*CONTROL_ROT_SAMPLE 8320 0.159738 -0.10438 0.981625 1.57782
*CONTROL_ROT_SAMPLE 8480 0.165539 -0.0990174 0.98122 1.57602
*CONTROL_ROT_SAMPLE 8640 0.171569 -0.0932859 0.980745 1.57422
*CONTROL_ROT_SAMPLE 8800 0.177772 -0.0872438 0.980197 1.57243
*CONTROL_ROT_SAMPLE 8960 0.184091 -0.0809501 0.97957 1.5707
*CONTROL_ROT_SAMPLE 9120 0.190472 -0.0744662 0.978864 1.56906
*CONTROL_ROT_SAMPLE 9280 0.196862 -0.067855 0.97808 1.56752
*CONTROL_ROT_SAMPLE 9440 0.203207 -0.061181 0.977223 1.56613
*CONTROL_ROT_SAMPLE 9600 0.209455 -0.0545106 0.976298 1.56489
*CONTROL_ROT_SAMPLE 9760 0.215557 -0.0479115 0.975315 1.56383
*CONTROL_ROT_SAMPLE 9920 0.221463 -0.0414528 0.974287 1.56296
*CONTROL_ROT_SAMPLE 10080 0.227126 -0.0352047 0.973229 1.5623
*CONTROL_ROT_SAMPLE 10240 0.232497 -0.0292382 0.972157 1.56186
*CONTROL_ROT_SAMPLE 10400 0.238397 -0.0225892 0.970905 1.56173
*CONTROL_ROT_SAMPLE 10560 0.245351 -0.0145964 0.969325 1.56204
*CONTROL_ROT_SAMPLE 10720 0.252882 -0.00579217 0.96748 1.56286
*CONTROL_ROT_SAMPLE 10880 0.260529 0.00328223 0.96546 1.56423
*CONTROL_ROT_SAMPLE 11040 0.267844 0.0120788 0.963386 1.56615
*CONTROL_ROT_SAMPLE 11200 0.274399 0.0200462 0.961407 1.56859
*CONTROL_ROT_SAMPLE 11360 0.279779 0.0266343 0.959695 1.5715
*CONTROL_ROT_SAMPLE 11520 0.282965 0.0338257 0.958533 1.57519
*CONTROL_ROT_SAMPLE 11680 0.283484 0.0436551 0.957983 1.57988
*CONTROL_ROT_SAMPLE 11840 0.281748 0.0556657 0.957872 1.5854
*CONTROL_ROT_SAMPLE 12000 0.278166 0.0694121 0.958022 1.59158
*CONTROL_ROT_SAMPLE 12160 0.273133 0.0844556 0.958262 1.59829
*CONTROL_ROT_SAMPLE 12320 0.267031 0.100363 0.958448 1.60539
*CONTROL_ROT_SAMPLE 12480 0.260216 0.116703 0.958472 1.61273
*CONTROL_ROT_SAMPLE 12640 0.253022 0.133051 0.958268 1.62017
*CONTROL_ROT_SAMPLE 12800 0.245757 0.148986 0.957813 1.62751
*CONTROL_ROT_SAMPLE 12960 0.238702 0.164094 0.957128 1.63458
*CONTROL_ROT_SAMPLE 13120 0.232114 0.177966 0.956269 1.64116
*CONTROL_ROT_SAMPLE 13280 0.226231 0.190202 0.955323 1.64705
*CONTROL_ROT_SAMPLE 13440 0.221275 0.200405 0.954398 1.65203
*CONTROL_ROT_SAMPLE 13600 0.217459 0.208183 0.953609 1.65586
*CONTROL_ROT_SAMPLE 13760 0.215001 0.213143 0.953071 1.65832
*CONTROL_ROT_SAMPLE 13920 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14080 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14240 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14400 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14560 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14720 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 14880 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15040 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15200 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15360 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15520 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15680 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 15840 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16000 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16160 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16320 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16480 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16640 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16800 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 16960 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17120 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17280 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17440 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17600 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17760 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 17920 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18080 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18240 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18400 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18560 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18720 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 18880 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19040 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19200 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19360 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19520 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19680 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 19840 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 20000 0.214127 0.214887 0.952876 1.65919
*CONTROL_ROT_SAMPLE 20160 0.214127 0.214887 0.952876 1.65919
