mahlendur/_work/Data/Anims/HUM_INNOS_A01.ASC
Daniel Heße 892a40ff0f Initial commit with Subversion-codebase from 13/05/2022.
Cleaned up the mess, at this time, only viable data get synced (_work directory for Gothic-data, miranda for mdc-scripts.
Need to symlink files to a working directory.
2022-05-13 17:38:52 +02:00

4638 lines
240 KiB
Text

*3DSMAX_ASCIIEXPORT 110
*COMMENT "[ GothicSourcer v3.14 ] - June 2007"
*SCENE {
*SCENE_FILENAME "HUM_INNOS_A01.MAX"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 75
*SCENE_FRAMESPEED 25
*SCENE_TICKSPERFRAME 192
*SCENE_BACKGROUND_STATIC 0 0 0
*SCENE_AMBIENT_STATIC 0.2 0.2 0.2
}
*HELPEROBJECT {
*NODE_NAME "Bip01"
*NODE_TM {
*NODE_NAME "Bip01"
*TM_ROW0 6.27438e-006 -1 0
*TM_ROW1 1 6.27438e-006 0
*TM_ROW2 -0 -0 1
*TM_ROW3 0 -7.37745 99.9496
*TM_POS 0 -7.37745 99.9496
*TM_ROTAXIS 0 0 1
*TM_ROTANGLE 1.57079
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
*TM_ANIMATION {
*NODE_NAME "Bip01"
*CONTROL_POS_TRACK {
*CONTROL_POS_SAMPLE 0 0.000528757 -7.37738 99.8887
*CONTROL_POS_SAMPLE 192 0.000528757 -7.37738 99.5796
*CONTROL_POS_SAMPLE 384 0.000528757 -7.37738 99.2739
*CONTROL_POS_SAMPLE 576 0.000528757 -7.37738 98.9681
*CONTROL_POS_SAMPLE 768 0.000528757 -7.37738 98.6607
*CONTROL_POS_SAMPLE 960 0.000175209 -7.37659 98.3485
*CONTROL_POS_SAMPLE 1152 0.000179337 -7.37659 95.6324
*CONTROL_POS_SAMPLE 1344 0.000179337 -7.37659 92.9294
*CONTROL_POS_SAMPLE 1536 0.000179337 -7.37659 90.2428
*CONTROL_POS_SAMPLE 1728 0.000179337 -7.37659 87.5774
*CONTROL_POS_SAMPLE 1920 0.000179337 -7.37659 84.935
*CONTROL_POS_SAMPLE 2112 0.000179337 -7.37659 82.3106
*CONTROL_POS_SAMPLE 2304 0.000179337 -7.37659 79.6977
*CONTROL_POS_SAMPLE 2496 0.000179337 -7.37659 77.0897
*CONTROL_POS_SAMPLE 2688 0.000179337 -7.37659 74.4752
*CONTROL_POS_SAMPLE 2880 0.000179337 -7.37659 71.8475
*CONTROL_POS_SAMPLE 3072 0.000179337 -7.37659 69.2068
*CONTROL_POS_SAMPLE 3264 0.000179337 -7.37659 66.5529
*CONTROL_POS_SAMPLE 3456 0.000179337 -7.37659 63.8859
*CONTROL_POS_SAMPLE 3648 0.000179337 -7.37659 61.2009
*CONTROL_POS_SAMPLE 3840 0.000179337 -7.37659 58.5258
*CONTROL_POS_SAMPLE 4032 0.000179337 -7.37659 56.0112
*CONTROL_POS_SAMPLE 4224 0.000179337 -7.37659 53.8242
*CONTROL_POS_SAMPLE 4416 0.000179337 -7.37659 52.1205
*CONTROL_POS_SAMPLE 4608 0.000179337 -7.37659 51.018
*CONTROL_POS_SAMPLE 4800 0.000827606 -7.37769 50.5991
*CONTROL_POS_SAMPLE 4992 0.000827606 -7.37769 50.5973
*CONTROL_POS_SAMPLE 5184 0.000827606 -7.37769 50.5946
*CONTROL_POS_SAMPLE 5376 0.000827606 -7.37769 50.59
*CONTROL_POS_SAMPLE 5568 0.000827606 -7.37769 50.5837
*CONTROL_POS_SAMPLE 5760 0.000827606 -7.37769 50.5755
*CONTROL_POS_SAMPLE 5952 0.000827606 -7.37769 50.5664
*CONTROL_POS_SAMPLE 6144 0.000827606 -7.37769 50.5555
*CONTROL_POS_SAMPLE 6336 0.000827606 -7.37769 50.5436
*CONTROL_POS_SAMPLE 6528 0.000827606 -7.37769 50.5318
*CONTROL_POS_SAMPLE 6720 0.000827606 -7.37769 50.52
*CONTROL_POS_SAMPLE 6912 0.000827606 -7.37769 50.5091
*CONTROL_POS_SAMPLE 7104 0.000827606 -7.37769 50.4972
*CONTROL_POS_SAMPLE 7296 0.000827606 -7.37769 50.4854
*CONTROL_POS_SAMPLE 7488 0.000827606 -7.37769 50.4745
*CONTROL_POS_SAMPLE 7680 0.000827606 -7.37769 50.4636
*CONTROL_POS_SAMPLE 7872 0.000827606 -7.37769 50.4527
*CONTROL_POS_SAMPLE 8064 0.000827606 -7.37769 50.4436
*CONTROL_POS_SAMPLE 8256 0.000827606 -7.37769 50.4345
*CONTROL_POS_SAMPLE 8448 0.000827606 -7.37769 50.4263
*CONTROL_POS_SAMPLE 8640 0.000827606 -7.37769 50.419
*CONTROL_POS_SAMPLE 8832 0.000827606 -7.37769 50.4127
*CONTROL_POS_SAMPLE 9024 0.000827606 -7.37769 50.4081
*CONTROL_POS_SAMPLE 9216 0.000827606 -7.37769 50.4045
*CONTROL_POS_SAMPLE 9408 0.000827606 -7.37769 50.4017
*CONTROL_POS_SAMPLE 9600 0.000827606 -7.37769 50.4017
*CONTROL_POS_SAMPLE 9792 0.000827606 -7.37769 50.4017
*CONTROL_POS_SAMPLE 9984 0.000827606 -7.37769 50.4036
*CONTROL_POS_SAMPLE 10176 0.000827606 -7.37769 50.4063
*CONTROL_POS_SAMPLE 10368 0.000827606 -7.37769 50.4108
*CONTROL_POS_SAMPLE 10560 0.000827606 -7.37769 50.4154
*CONTROL_POS_SAMPLE 10752 0.000827606 -7.37769 50.4218
*CONTROL_POS_SAMPLE 10944 0.000827606 -7.37769 50.4281
*CONTROL_POS_SAMPLE 11136 0.000827606 -7.37769 50.4354
*CONTROL_POS_SAMPLE 11328 0.000827606 -7.37769 50.4436
*CONTROL_POS_SAMPLE 11520 0.000827606 -7.37769 50.4518
*CONTROL_POS_SAMPLE 11712 0.000827606 -7.37769 50.4609
*CONTROL_POS_SAMPLE 11904 0.000827606 -7.37769 50.4709
*CONTROL_POS_SAMPLE 12096 0.000827606 -7.37769 50.4809
*CONTROL_POS_SAMPLE 12288 0.000827606 -7.37769 50.4909
*CONTROL_POS_SAMPLE 12480 0.000827606 -7.37769 50.5009
*CONTROL_POS_SAMPLE 12672 0.000827606 -7.37769 50.5118
*CONTROL_POS_SAMPLE 12864 0.000827606 -7.37769 50.5218
*CONTROL_POS_SAMPLE 13056 0.000827606 -7.37769 50.5327
*CONTROL_POS_SAMPLE 13248 0.000827606 -7.37769 50.5427
*CONTROL_POS_SAMPLE 13440 0.000827606 -7.37769 50.5527
*CONTROL_POS_SAMPLE 13632 0.000827606 -7.37769 50.5627
*CONTROL_POS_SAMPLE 13824 0.000827606 -7.37769 50.5727
*CONTROL_POS_SAMPLE 14016 0.000827606 -7.37769 50.5818
*CONTROL_POS_SAMPLE 14208 0.000827606 -7.37769 50.5909
*CONTROL_POS_SAMPLE 14400 0.000827606 -7.37769 50.5991
}
*CONTROL_ROT_TRACK {
*CONTROL_ROT_SAMPLE 0 0 0 1 1.57087
*CONTROL_ROT_SAMPLE 192 -4.53154e-005 -0.000634415 1 1.57087
*CONTROL_ROT_SAMPLE 384 -0.000135946 -0.00190325 0.999998 1.57087
*CONTROL_ROT_SAMPLE 576 -0.000181253 -0.00285474 0.999996 1.57096
*CONTROL_ROT_SAMPLE 768 -0.000181253 -0.00253755 0.999997 1.57096
*CONTROL_ROT_SAMPLE 960 0 0 1 1.57087
*CONTROL_ROT_SAMPLE 1152 -0.000271917 0.0048945 0.999988 1.57069
*CONTROL_ROT_SAMPLE 1344 -0.00140509 0.0113314 0.999935 1.57041
*CONTROL_ROT_SAMPLE 1536 -0.00299176 0.0187212 0.99982 1.57023
*CONTROL_ROT_SAMPLE 1728 -0.00448805 0.026611 0.999636 1.57005
*CONTROL_ROT_SAMPLE 1920 -0.00553098 0.034546 0.999388 1.56996
*CONTROL_ROT_SAMPLE 2112 -0.00566673 0.0419338 0.999104 1.57005
*CONTROL_ROT_SAMPLE 2304 -0.00439719 0.048369 0.99882 1.57014
*CONTROL_ROT_SAMPLE 2496 -0.00131444 0.0533483 0.998575 1.57041
*CONTROL_ROT_SAMPLE 2688 0.00398775 0.0562817 0.998407 1.57087
*CONTROL_ROT_SAMPLE 2880 0.0162616 0.0539033 0.998414 1.57168
*CONTROL_ROT_SAMPLE 3072 0.0363874 0.0456201 0.998296 1.5734
*CONTROL_ROT_SAMPLE 3264 0.0591707 0.0354844 0.997617 1.57585
*CONTROL_ROT_SAMPLE 3456 0.0794086 0.0274928 0.996463 1.57847
*CONTROL_ROT_SAMPLE 3648 0.0920118 0.0255288 0.995431 1.58027
*CONTROL_ROT_SAMPLE 3840 0.0964598 0.0300789 0.994882 1.58063
*CONTROL_ROT_SAMPLE 4032 0.0965673 0.0382029 0.994593 1.58027
*CONTROL_ROT_SAMPLE 4224 0.0938044 0.0486844 0.9944 1.57955
*CONTROL_ROT_SAMPLE 4416 0.089554 0.0603497 0.994152 1.57874
*CONTROL_ROT_SAMPLE 4608 0.0852965 0.0720211 0.993749 1.57801
*CONTROL_ROT_SAMPLE 4800 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 4992 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 5184 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 5376 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 5568 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 5760 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 5952 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 6144 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 6336 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 6528 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 6720 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 6912 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 7104 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 7296 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 7488 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 7680 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 7872 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 8064 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 8256 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 8448 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 8640 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 8832 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9024 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9216 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9408 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9600 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9792 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 9984 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 10176 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 10368 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 10560 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 10752 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 10944 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 11136 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 11328 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 11520 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 11712 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 11904 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 12096 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 12288 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 12480 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 12672 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 12864 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 13056 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 13248 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 13440 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 13632 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 13824 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 14016 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 14208 0.0825117 0.0825117 0.993168 1.57765
*CONTROL_ROT_SAMPLE 14400 0.0825117 0.0825117 0.993168 1.57765
}
*CONTROL_SCALE_TRACK {
*CONTROL_SCALE_SAMPLE 0 1 1 1 0 0 0 0
}
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Pelvis"
*NODE_PARENT "Bip01"
*NODE_TM {
*NODE_NAME "Bip01 Pelvis"
*TM_ROW0 1.19235e-007 5.11944e-006 1
*TM_ROW1 -5.11944e-006 -1 5.11944e-006
*TM_ROW2 1 -5.11944e-006 1.19235e-007
*TM_ROW3 1e-005 -8.0113 99.9496
*TM_POS 1e-005 -8.0113 99.9496
*TM_ROTAXIS 0.707107 0 0.707107
*TM_ROTANGLE 3.1416
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
*TM_ANIMATION {
*NODE_NAME "Bip01 Pelvis"
*CONTROL_POS_TRACK {
*CONTROL_POS_SAMPLE 0 -4.48972e-005 -8.00996 99.8882
*CONTROL_POS_SAMPLE 192 0.00990816 -8.24592 99.5785
*CONTROL_POS_SAMPLE 384 0.0298224 -8.60318 99.2708
*CONTROL_POS_SAMPLE 576 0.0446183 -8.8973 98.9629
*CONTROL_POS_SAMPLE 768 0.0396254 -8.94715 98.6558
*CONTROL_POS_SAMPLE 960 -8.46328e-005 -8.56902 98.3483
*CONTROL_POS_SAMPLE 1152 -0.0818646 -7.76467 95.6336
*CONTROL_POS_SAMPLE 1344 -0.195183 -6.7098 92.9201
*CONTROL_POS_SAMPLE 1536 -0.335192 -5.4832 90.2055
*CONTROL_POS_SAMPLE 1728 -0.492027 -4.17361 87.4911
*CONTROL_POS_SAMPLE 1920 -0.66028 -2.87462 84.7778
*CONTROL_POS_SAMPLE 2112 -0.82423 -1.6715 82.0643
*CONTROL_POS_SAMPLE 2304 -0.974628 -0.636515 79.3495
*CONTROL_POS_SAMPLE 2496 -1.09721 0.183134 76.6356
*CONTROL_POS_SAMPLE 2688 -1.17906 0.760007 73.9219
*CONTROL_POS_SAMPLE 2880 -1.2094 1.07133 71.2073
*CONTROL_POS_SAMPLE 3072 -1.18326 1.13855 68.4946
*CONTROL_POS_SAMPLE 3264 -1.11386 1.01182 65.7808
*CONTROL_POS_SAMPLE 3456 -1.01178 0.717355 63.0666
*CONTROL_POS_SAMPLE 3648 -0.883676 0.27715 60.3516
*CONTROL_POS_SAMPLE 3840 -0.737317 -0.290003 57.6684
*CONTROL_POS_SAMPLE 4032 -0.580168 -0.95219 55.1691
*CONTROL_POS_SAMPLE 4224 -0.419663 -1.6729 53.0204
*CONTROL_POS_SAMPLE 4416 -0.265997 -2.40789 51.3739
*CONTROL_POS_SAMPLE 4608 -0.123331 -3.10528 50.3387
*CONTROL_POS_SAMPLE 4800 7.17868e-006 -3.71321 49.9852
*CONTROL_POS_SAMPLE 4992 7.16814e-006 -3.71859 49.9842
*CONTROL_POS_SAMPLE 5184 7.1365e-006 -3.73474 49.9842
*CONTROL_POS_SAMPLE 5376 7.08203e-006 -3.76255 49.9843
*CONTROL_POS_SAMPLE 5568 7.00646e-006 -3.80113 49.9844
*CONTROL_POS_SAMPLE 5760 6.9098e-006 -3.85047 49.9845
*CONTROL_POS_SAMPLE 5952 6.79733e-006 -3.90788 49.985
*CONTROL_POS_SAMPLE 6144 6.67079e-006 -3.97247 49.9849
*CONTROL_POS_SAMPLE 6336 6.53723e-006 -4.04066 49.9845
*CONTROL_POS_SAMPLE 6528 6.40191e-006 -4.10973 49.9842
*CONTROL_POS_SAMPLE 6720 6.26308e-006 -4.1806 49.9842
*CONTROL_POS_SAMPLE 6912 6.126e-006 -4.25058 49.985
*CONTROL_POS_SAMPLE 7104 5.98892e-006 -4.32055 49.9849
*CONTROL_POS_SAMPLE 7296 5.8536e-006 -4.38963 49.9846
*CONTROL_POS_SAMPLE 7488 5.7218e-006 -4.45691 49.985
*CONTROL_POS_SAMPLE 7680 5.59527e-006 -4.52151 49.9849
*CONTROL_POS_SAMPLE 7872 5.47401e-006 -4.58341 49.9843
*CONTROL_POS_SAMPLE 8064 5.36153e-006 -4.64082 49.9848
*CONTROL_POS_SAMPLE 8256 5.25609e-006 -4.69465 49.9847
*CONTROL_POS_SAMPLE 8448 5.16119e-006 -4.74309 49.9847
*CONTROL_POS_SAMPLE 8640 5.07683e-006 -4.78615 49.9846
*CONTROL_POS_SAMPLE 8832 5.00478e-006 -4.82294 49.9844
*CONTROL_POS_SAMPLE 9024 4.94854e-006 -4.85164 49.9846
*CONTROL_POS_SAMPLE 9216 4.90461e-006 -4.87407 49.9847
*CONTROL_POS_SAMPLE 9408 4.87825e-006 -4.88753 49.9843
*CONTROL_POS_SAMPLE 9600 4.86946e-006 -4.89201 49.985
*CONTROL_POS_SAMPLE 9792 4.87649e-006 -4.88842 49.9844
*CONTROL_POS_SAMPLE 9984 4.89758e-006 -4.87766 49.9844
*CONTROL_POS_SAMPLE 10176 4.93273e-006 -4.85972 49.9842
*CONTROL_POS_SAMPLE 10368 4.97842e-006 -4.83639 49.9848
*CONTROL_POS_SAMPLE 10560 5.03641e-006 -4.80679 49.9844
*CONTROL_POS_SAMPLE 10752 5.10495e-006 -4.7718 49.9849
*CONTROL_POS_SAMPLE 10944 5.18228e-006 -4.73233 49.9847
*CONTROL_POS_SAMPLE 11136 5.26839e-006 -4.68837 49.9846
*CONTROL_POS_SAMPLE 11328 5.36329e-006 -4.63992 49.9847
*CONTROL_POS_SAMPLE 11520 5.46346e-006 -4.58879 49.9843
*CONTROL_POS_SAMPLE 11712 5.57066e-006 -4.53407 49.9842
*CONTROL_POS_SAMPLE 11904 5.68314e-006 -4.47665 49.9846
*CONTROL_POS_SAMPLE 12096 5.79737e-006 -4.41834 49.9849
*CONTROL_POS_SAMPLE 12288 5.91687e-006 -4.35734 49.9847
*CONTROL_POS_SAMPLE 12480 6.03813e-006 -4.29543 49.9843
*CONTROL_POS_SAMPLE 12672 6.16115e-006 -4.23264 49.9847
*CONTROL_POS_SAMPLE 12864 6.28417e-006 -4.16984 49.9842
*CONTROL_POS_SAMPLE 13056 6.40718e-006 -4.10704 49.9847
*CONTROL_POS_SAMPLE 13248 6.52845e-006 -4.04514 49.9843
*CONTROL_POS_SAMPLE 13440 6.64619e-006 -3.98503 49.9843
*CONTROL_POS_SAMPLE 13632 6.76218e-006 -3.92582 49.9844
*CONTROL_POS_SAMPLE 13824 6.87465e-006 -3.86841 49.9848
*CONTROL_POS_SAMPLE 14016 6.98185e-006 -3.81369 49.9847
*CONTROL_POS_SAMPLE 14208 7.08378e-006 -3.76165 49.9851
*CONTROL_POS_SAMPLE 14400 7.17868e-006 -3.71321 49.9852
}
*CONTROL_ROT_TRACK {
*CONTROL_ROT_SAMPLE 0 -0.707081 2.50926e-005 -0.707133 3.14165
*CONTROL_ROT_SAMPLE 192 0.708059 -0.000265152 0.706153 3.14106
*CONTROL_ROT_SAMPLE 384 0.710014 -0.000743237 0.704187 3.14011
*CONTROL_ROT_SAMPLE 576 0.711464 -0.00112437 0.702721 3.13938
*CONTROL_ROT_SAMPLE 768 0.710991 -0.00101346 0.7032 3.1397
*CONTROL_ROT_SAMPLE 960 -0.707081 2.50926e-005 -0.707133 3.14165
*CONTROL_ROT_SAMPLE 1152 -0.699117 -0.00169127 -0.715005 3.13853
*CONTROL_ROT_SAMPLE 1344 -0.688059 -0.00373419 -0.725645 3.13511
*CONTROL_ROT_SAMPLE 1536 -0.674763 -0.00599915 -0.73801 3.13151
*CONTROL_ROT_SAMPLE 1728 -0.660205 -0.00856373 -0.751037 3.12766
*CONTROL_ROT_SAMPLE 1920 -0.645372 -0.0113661 -0.763784 3.12358
*CONTROL_ROT_SAMPLE 2112 -0.631327 -0.0143158 -0.775385 3.11943
*CONTROL_ROT_SAMPLE 2304 -0.619239 -0.01748 -0.785008 3.11494
*CONTROL_ROT_SAMPLE 2496 -0.610208 -0.0207384 -0.791969 3.11024
*CONTROL_ROT_SAMPLE 2688 -0.605498 -0.0239747 -0.795485 3.10505
*CONTROL_ROT_SAMPLE 2880 -0.608996 -0.027651 -0.792691 3.09846
*CONTROL_ROT_SAMPLE 3072 -0.62199 -0.031749 -0.782381 3.08955
*CONTROL_ROT_SAMPLE 3264 -0.643257 -0.0358447 -0.76481 3.07935
*CONTROL_ROT_SAMPLE 3456 -0.669647 -0.0394327 -0.741632 3.06877
*CONTROL_ROT_SAMPLE 3648 -0.695349 -0.0421476 -0.717435 3.05869
*CONTROL_ROT_SAMPLE 3840 0.71788 0.0441334 0.694766 3.23331
*CONTROL_ROT_SAMPLE 4032 0.73786 0.0456933 0.673405 3.24164
*CONTROL_ROT_SAMPLE 4224 0.754413 0.0470255 0.654714 3.24955
*CONTROL_ROT_SAMPLE 4416 0.766806 0.0483594 0.640055 3.25702
*CONTROL_ROT_SAMPLE 4608 0.774249 0.050004 0.630903 3.26386
*CONTROL_ROT_SAMPLE 4800 0.776081 0.052212 0.628468 3.27035
*CONTROL_ROT_SAMPLE 4992 0.778263 0.0519888 0.625782 3.27066
*CONTROL_ROT_SAMPLE 5184 0.780263 0.051783 0.623304 3.27098
*CONTROL_ROT_SAMPLE 5376 0.782082 0.0515945 0.621036 3.27122
*CONTROL_ROT_SAMPLE 5568 0.783763 0.0514194 0.618928 3.27156
*CONTROL_ROT_SAMPLE 5760 0.785263 0.0512623 0.617037 3.2718
*CONTROL_ROT_SAMPLE 5952 0.786581 0.0511236 0.615368 3.27201
*CONTROL_ROT_SAMPLE 6144 0.787763 0.0509986 0.613863 3.27215
*CONTROL_ROT_SAMPLE 6336 0.788808 0.0508878 0.61253 3.27237
*CONTROL_ROT_SAMPLE 6528 0.789717 0.050791 0.611365 3.2725
*CONTROL_ROT_SAMPLE 6720 0.79049 0.0507086 0.610372 3.27263
*CONTROL_ROT_SAMPLE 6912 0.791126 0.0506405 0.609553 3.27275
*CONTROL_ROT_SAMPLE 7104 0.791671 0.0505821 0.60885 3.27289
*CONTROL_ROT_SAMPLE 7296 0.79208 0.0505382 0.608321 3.27293
*CONTROL_ROT_SAMPLE 7488 0.792398 0.050504 0.60791 3.273
*CONTROL_ROT_SAMPLE 7680 0.792581 0.0504843 0.607673 3.27296
*CONTROL_ROT_SAMPLE 7872 0.792716 0.0504698 0.607498 3.27306
*CONTROL_ROT_SAMPLE 8064 0.792718 0.0504696 0.607496 3.27297
*CONTROL_ROT_SAMPLE 8256 0.792626 0.0504795 0.607615 3.27299
*CONTROL_ROT_SAMPLE 8448 0.79249 0.0504942 0.607791 3.27298
*CONTROL_ROT_SAMPLE 8640 0.792263 0.0505185 0.608085 3.27289
*CONTROL_ROT_SAMPLE 8832 0.791945 0.0505527 0.608496 3.27283
*CONTROL_ROT_SAMPLE 9024 0.791581 0.0505918 0.608967 3.27282
*CONTROL_ROT_SAMPLE 9216 0.791171 0.0506357 0.609495 3.27278
*CONTROL_ROT_SAMPLE 9408 0.790673 0.050689 0.610137 3.27259
*CONTROL_ROT_SAMPLE 9600 0.790171 0.0507427 0.610783 3.27266
*CONTROL_ROT_SAMPLE 9792 0.789581 0.0508056 0.61154 3.27249
*CONTROL_ROT_SAMPLE 9984 0.788944 0.0508733 0.612355 3.27238
*CONTROL_ROT_SAMPLE 10176 0.788308 0.0509409 0.613168 3.27227
*CONTROL_ROT_SAMPLE 10368 0.787627 0.0510131 0.614037 3.27214
*CONTROL_ROT_SAMPLE 10560 0.786944 0.0510852 0.614906 3.2721
*CONTROL_ROT_SAMPLE 10752 0.786216 0.051162 0.61583 3.27202
*CONTROL_ROT_SAMPLE 10944 0.785446 0.0512431 0.616806 3.27175
*CONTROL_ROT_SAMPLE 11136 0.784718 0.0513195 0.617725 3.27168
*CONTROL_ROT_SAMPLE 11328 0.783946 0.0514003 0.618698 3.2715
*CONTROL_ROT_SAMPLE 11520 0.783217 0.0514763 0.619613 3.27145
*CONTROL_ROT_SAMPLE 11712 0.782491 0.051552 0.620525 3.27131
*CONTROL_ROT_SAMPLE 11904 0.781762 0.0516277 0.621436 3.27127
*CONTROL_ROT_SAMPLE 12096 0.781037 0.051703 0.622341 3.27105
*CONTROL_ROT_SAMPLE 12288 0.780355 0.0517735 0.62319 3.27095
*CONTROL_ROT_SAMPLE 12480 0.779718 0.0518392 0.623982 3.27089
*CONTROL_ROT_SAMPLE 12672 0.779082 0.0519047 0.62477 3.27075
*CONTROL_ROT_SAMPLE 12864 0.778535 0.0519609 0.625446 3.27075
*CONTROL_ROT_SAMPLE 13056 0.777991 0.0520167 0.626118 3.27058
*CONTROL_ROT_SAMPLE 13248 0.777492 0.0520678 0.626733 3.27043
*CONTROL_ROT_SAMPLE 13440 0.777082 0.0521098 0.627238 3.27044
*CONTROL_ROT_SAMPLE 13632 0.77672 0.0521468 0.627684 3.2703
*CONTROL_ROT_SAMPLE 13824 0.776446 0.0521747 0.62802 3.27031
*CONTROL_ROT_SAMPLE 14016 0.776219 0.0521979 0.628298 3.27025
*CONTROL_ROT_SAMPLE 14208 0.776128 0.0522072 0.628411 3.27029
*CONTROL_ROT_SAMPLE 14400 0.776081 0.052212 0.628468 3.27035
}
*CONTROL_SCALE_TRACK {
*CONTROL_SCALE_SAMPLE 0 1 1 1 0 0 0 0
}
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Spine"
*NODE_PARENT "Bip01 Pelvis"
*NODE_TM {
*NODE_NAME "Bip01 Spine"
*TM_ROW0 5.80251e-008 -0.0205914 0.999788
*TM_ROW1 2.15881e-006 -0.999788 -0.0205914
*TM_ROW2 1 2.15881e-006 5.80251e-008
*TM_ROW3 1e-005 -7.92216 102.35
*TM_POS 1e-005 -7.92216 102.35
*TM_ROTAXIS -0.707088 0.00727998 -0.707088
*TM_ROTANGLE 3.15616
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
*TM_ANIMATION {
*NODE_NAME "Bip01 Spine"
*CONTROL_POS_TRACK {
*CONTROL_POS_SAMPLE 0 -0.000750045 -7.91987 102.287
*CONTROL_POS_SAMPLE 192 0.0108611 -8.15746 101.978
*CONTROL_POS_SAMPLE 384 0.0324484 -8.51796 101.67
*CONTROL_POS_SAMPLE 576 0.0504941 -8.8146 101.362
*CONTROL_POS_SAMPLE 768 0.0439357 -8.86354 101.055
*CONTROL_POS_SAMPLE 960 -0.000436292 -8.47892 100.748
